- 6
- Piece/Pieces
- 12 Millimeter (mm)
- 2-10 Inch
- Round
- Blue
- 1 Ton
- Ginning Saws
- Stainless Steel
With firm commitment to quality, our organization is manufacturing, supplying and exporting a wide array of Ginning Saws. Offered saws are manufactured using supreme quality steel sourced from established suppliers. The saws offered by us conform to international quality standards. These saws are known for their hardness, sharpness, perfect design and longer service life. Our Ginning Saws are widely used in many industries like cotton, rubber, plastic and paper.
Standard
Name of Ginning Machine | | Bore | Thickness | Ginning | Original | App. wt. |
MURRAY | 12" | 2.7/16" | 0.037" | 80/90 | X 912 | 500 |
12" | 2.7/16" | 0.045" | 80/90 | | 610 | |
12" | 3.7/16" | 0.037" | 120 | | 480 | |
12" | 3.7/16" | 0.045" | 120 | | 590 | |
18" | 3.7/16" | | | | 1400 | |
18" | 7.15/16" | | | | 1200 | |
Continental / C / MG | 12" | 2.7/16" | | 80/90 | | 500 |
12" | 2.15/16" | | Center Saw | | 490 | |
12" | 3.15/16" | | 120 | | 460 | |
16" | 6.7/8" | | 79/119/141 | | 770 | |
Moss-Gordin / C / MG | 14" | 3.7/16" | | | | 710 |
16" | 5.7/8" | | 98 & 2 No. 125 | BG 518 | 880 | |
16" | 8.3/8" | | | BG 512 | 720 | |
Lummus (and Platt Lummus) | 12" | 2.7/16" | | 80/88/90 | | 490 |
12" | 3.7/16" | | 128 | | 470 | |
12" | 4.3/4" | | 158 | | 430 | |
Platt (Murray System) | 12" | 2.7/16" | | | | 510 |
Hardwicke-etter | 12" | 2.7/16" | | 80/90/100 | | 510 |
11.1/4" | 2.7/16" | | | | 450 | |
11.1/4" | 3.7/16" | | | | 430 | |
12" | 3.7/16" | | 120 | | 490 | |
Cen-Tennial | 12" | 2.7/16" | | 80/90 | | 500 |
12" | 3.7/16" | | 120 | | 480 | |
Others | 8" | | | | | 240 |
9" | | | | | 300 | |
10" | | | | | 380 | |
1.2/12 | | | | | 550 |
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 400-500 Per Week
- 7-15 Days
- Australia, Central America, North America, South America, Eastern Europe, Middle East, Africa, Western Europe, Asia
- All India